NSE (National Stock Exchange) / BSE (Bombay Stock Exchange) Holidays for the year 2016 are given below. Stock Exchanges would remain closed on the below given dates. Indian stock market remain open for equity trading on all weekdays except Saturdays, Sundays and declared market holidays by stock exchange (NSE). 01st Jan 2016, is not a holiday on any of the exchanges. Through the circulars on 2016
Total 17 holidays are declared by NSE, including Diwali Laxmi Puja Holiday on Muhurat Trading will be conducted for which timing will be intimated later by exchanges.
You might be interested reading more about National Stock Exchange of India commonly known as NSE.
NSE Holidays 2016 List / BSE Holidays 2016 List
| Holidays | Date | Day |
| Republic Day | January 26, 2016 | Monday |
| Mahashivratri | February 17, 2016 | Tuesday |
| Holi | March 6, 2016 | Friday |
| Mahavir Jayanti | April 2, 2016 | Thursday |
| Good Friday | April 3, 2016 | Friday |
| Dr.Baba Saheb Ambedkar Jayanti | April 14, 2016 | Tuesday |
| Maharashtra Day | May 1, 2016 | Friday |
| Ganesh Chaturthi | September 17, 2016 | Thursday |
| Bakri Id | September 25, 2016 | Friday |
| Mahatma Gandhi Jayanti | October 2, 2016 | Friday |
| Dussehra | October 22, 2016 | Thursday |
| Diwali Laxmi Pujan * | November 11, 2016 | Wednesday |
| Diwali Balipratipada | November 12, 2016 | Thursday |
| Gurunanak Jayanti | November 25, 2016 | Wednesday |
| Christmas | December 25, 2016 | Friday |
* Muhurat Trading shall be held on Wednesday, November 11, 2016 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.